SY Indoor League  21/3/09
EIS Provisional Results Meeting 4
G8-11 600m
1 148 Megan Nagy Rotherham Harriers &AC 02:06.4 64
2 29 Caitlin Herbert Doncaster AC 02:09.2 61
3 214 Georgia Oldfield City of Sheffield AC 02:10.7 60
4 82 Olivia Devenny Wombwell SAC 02:14.6 56
5 236 Emily Sanderson City of Sheffield AC 02:15.8 55
6 23 Melissa Ochiltree Doncaster AC 02:17.4 53
7 36 Nicole Pearson Doncaster AC 02:18.3 52
8 152 Katie Hancock Rotherham Harriers &AC 02:24.3 46
9 86 Emma Lucas Wombwell SAC 02:24.7 46
10 147 Chloe Stone Rotherham Harriers &AC 02:25.3 45
11 31 Kara Wilson Doncaster AC 02:42.9 26
12 249 Laurie Cockbern-Powell Wath 02:47.3 22
G8-11 150m
1 148 Megan Nagy Rotherham Harriers &AC 22.9 65
2 320 Dione Palmer unatt 23.6 59
3 236 Emily Sanderson City of Sheffield AC 24.1 53
4 309 Beth Schofield unatt 24.2 52
5 335 Amelia Ward Hallamshire H Sheffield 25.2 45
6 36 Nicole Pearson Doncaster AC 25.3 45
7 111 Hannah Bellany Hallamshire H Sheffield 26.0 40
8 17 Kayleigh Scott Doncaster AC 26.0 40
9 82 Olivia Devenny Wombwell SAC 26.0 40
10 152 Katie Hancock Rotherham Harriers &AC 26.0 40
11 86 Emma Lucas Wombwell SAC 26.3 39
12 303 Gabby Craft Hallamshire H Sheffield 26.3 39
13 284 Lucy Butterworth Wath 26.4 38
14 116 Grace Turner Hallamshire H Sheffield 26.4 38
15 147 Chloe Stone Rotherham Harriers &AC 26.9 37
16 304 Ella James unatt 27.1 35
17 405 Samantha Morris Penistone DFR 31.5 12
18 249 Laurie Cockbern-Powell Wath 35.3 5
G8-11 long jump
1 148 Megan Nagy Rotherham Harriers &AC 3.46 41
2 309 Beth Schofield unatt 3.06 33
3 236 Emily Sanderson City of Sheffield AC 2.92 32
4 214 Georgia Oldfield City of Sheffield AC 2.82 31
5 17 Kayleigh Scott Doncaster AC 2.69 29
6 36 Nicole Pearson Doncaster AC 2.54 28
7 111 Hannah Bellany Hallamshire H Sheffield 2.51 28
8 15 Laura Chappell Doncaster AC 2.50 28
9 116 Grace Turner Hallamshire H Sheffield 2.31 26
10 284 Lucy Butterworth Wath 2.27 25
11 86 Emma Lucas Wombwell SAC 2.04 23
12 147 Chloe Stone Rotherham Harriers &AC 2.03 23
13 304 Ella James unatt 1.92 22
14 82 Olivia Devenny Wombwell SAC 1.92 22
15 335 Amelia Ward Hallamshire H Sheffield 1.67 19
16 303 Gabby Craft Hallamshire H Sheffield 1.56 18
17 287 Kelsi Harrison Wath 1.53 18
G8-11 high jump
1 29 Caitlin Herbert Doncaster AC 1.05 41
2 214 Georgia Oldfield City of Sheffield AC 1.00 38
3 23 Melissa Ochiltree Doncaster AC 0.90 33
4 31 Kara Wilson Doncaster AC 0.80 29
G8-11 foam javelin
1 405 Samantha Morris Penistone DFR 12.75 38
2 23 Melissa Ochiltree Doncaster AC 10.75 32
3 116 Grace Turner Hallamshire H Sheffield 10.50 31
4 29 Caitlin Herbert Doncaster AC 9.25 27
5 320 Dione Palmer unatt 8.75 26
6 304 Ella James unatt 8.50 25
7 111 Hannah Bellany Hallamshire H Sheffield 7.75 22
8 284 Lucy Butterworth Wath 7.75 22
9 152 Katie Hancock Rotherham Harriers &AC 7.00 20
10 249 Laurie Cockbern-Powell Wath 7.00 20
11 15 Laura Chappell Doncaster AC 6.50 17
12 31 Kara Wilson Doncaster AC 6.50 17
13 17 Kayleigh Scott Doncaster AC 6.00 16
14 309 Beth Schofield unatt 6.00 16
15 287 Kelsi Harrison Wath 6.00 16
B8-11 600m
1 266 Keelan Wilson    Wath 02:00.5 57
2 212 Daniel Bell City of Sheffield AC 02:04.4 55
3 119 Joe Turner Hallamshire H Sheffield 02:06.6 54
4 117 Oscar Baldwin Hallamshire H Sheffield 02:07.7 53
5 142 Declan Walker- Smith Rotherham Harriers &AC 02:08.2 52
6 150 Joseph Morton Rotherham Harriers &AC 02:11.1 50
7 323 Leo Cossham unatt 02:15.9 46
8 404 Thomas Morris Penistone DFR 02:21.4 40
9 211 Ben Longden City of Sheffield AC 02:22.8 39
10 162 Jordan Dixon Rotherham Harriers &AC 02:23.9 38
B8-11 150m
1 212 Daniel Bell City of Sheffield AC 22.5 56
2 229 Adam Higginbottom City of Sheffield AC 23.0 54
3 146 Jonathan Bilton Rotherham Harriers &AC 23.2 52
4 330 Adam Harrison Scunthorpe AC 23.4 50
5 200 William Stasi City of Sheffield AC 24.6 37
6 338 Jack Burgin unatt 24.7 37
7 232 Morgan Bishell City of Sheffield AC 25.1 35
8 117 Oscar Baldwin Hallamshire H Sheffield 25.2 34
9 119 Joe Turner Hallamshire H Sheffield 25.7 31
10 281 Joseph Davies Wath 25.8 30
11 150 Joseph Morton Rotherham Harriers &AC 25.8 30
12 142 Declan Walker- Smith Rotherham Harriers &AC 26.1 28
13 162 Jordan Dixon Rotherham Harriers &AC 27.0 25
14 323 Leo Cossham unatt 27.3 23
15 211 Ben Longden City of Sheffield AC 27.6 21
16 333 Yohanes Asefateshoma unatt 27.9 19
17 404 Thomas Morris Penistone DFR 28.4 15
18 118 Callum Brooke Hallamshire H Sheffield 30.4 12
19 310 Peter Sykes City of Sheffield AC 31.8 11
B8-11 long jump
7 229 Adam Higginbottom City of Sheffield AC 3.60 40
6 212 Daniel Bell City of Sheffield AC 3.48 37
11 330 Adam Harrison Scunthorpe AC 3.46 37
9 266 Keelan Wilson    Wath 3.35 35
4 200 William Stasi City of Sheffield AC 3.27 33
2 146 Jonathan Bilton Rotherham Harriers &AC 3.26 33
5 211 Ben Longden City of Sheffield AC 2.87 27
8 232 Morgan Bishell City of Sheffield AC 2.86 27
12 333 Yohanes Asefateshoma unatt 2.68 25
13 338 Jack Burgin unatt 2.63 25
3 150 Joseph Morton Rotherham Harriers &AC 2.48 23
10 281 Joseph Davies Wath 2.44 23
1 118 Callum Brooke Hallamshire H Sheffield 2.35 22
B8-11 high jump
1 200 William Stasi City of Sheffield AC 1.00 35
B8-11 foam javelin
1 266 Keelan Wilson    Wath 21.25 50
2 162 Jordan Dixon Rotherham Harriers &AC 18.75 45
3 229 Adam Higginbottom City of Sheffield AC 16.50 41
4 119 Joe Turner Hallamshire H Sheffield 15.25 38
5 330 Adam Harrison Scunthorpe AC 14.50 37
6 117 Oscar Baldwin Hallamshire H Sheffield 13.75 35
7 281 Joseph Davies Wath 13.75 35
8 146 Jonathan Bilton Rotherham Harriers &AC 12.75 33
9 142 Declan Walker- Smith Rotherham Harriers &AC 12.00 31
10 338 Jack Burgin unatt 11.75 30
11 333 Yohanes Asefateshoma unatt 11.00 28
12 241 Luke Harrison Wath 10.25 25
13 118 Callum Brooke Hallamshire H Sheffield 10.00 25
14 404 Thomas Morris Penistone DFR 9.50 23
15 310 Peter Sykes City of Sheffield AC 8.25 19
G11-13 600m
1 102 Charlotte Slack Hallamshire H Sheffield 01:54.1 63
2 209 Sophie Taylor City of Sheffield AC 01:55.8 61
3 10 Chloe Bewley Doncaster AC 01:58.0 58
4 6 Elli Stothard Doncaster AC 01:58.0 58
5 203 Niamh Hardy City of Sheffield AC 02:10.1 43
6 145 Emily Miles Rotherham Harriers &AC 02:10.8 43
7 325 Abigale Lawton unatt 02:14.4 40
G11-13 150m
1 233 Rebecca Hall City of Sheffield AC 21.4 59
2 141 Kristie Edwards City of Sheffield AC 22.0 58
3 102 Charlotte Slack Hallamshire H Sheffield 22.2 57
4 213 Millie Skinner City of Sheffield AC 22.3 56
5 225 Lauren Ansell City of Sheffield AC 22.4 56
6 145 Emily Miles Rotherham Harriers &AC 22.7 54
7 311 Ellis Winter unatt 22.9 53
8 14 Lucy Chappell Doncaster AC 23.0 53
9 312 Benjamina Kilembe unatt 23.1 52
10 234 Paige Daughtry City of Sheffield AC 23.2 51
11 239 Tatenda Chadzwa City of Sheffield AC 23.4 49
12 329 Aysha Cummings unatt 23.6 47
13 265 Lacey Wilson Wath 23.7 45
14 203 Niamh Hardy City of Sheffield AC 23.9 43
15 327 Selam Asefa-Teshoma unatt 24.2 40
16 302 Charlotte Mather unatt 25.4 32
17 286 Sophie Jones Wath 27.0 24
G11-13 high jump
1 14 Lucy Chappell Doncaster AC 1.35 68
2 234 Paige Daughtry City of Sheffield AC 1.29 61
3 203 Niamh Hardy City of Sheffield AC 1.20 52
4 312 Benjamina Kilembe unatt 1.15 43
5 239 Tatenda Chadzwa City of Sheffield AC 1.15 43
6 10 Chloe Bewley Doncaster AC 1.10 35
7 329 Aysha Cummings unatt 1.10 35
8 141 Kristie Edwards City of Sheffield AC 1.10 35
9 311 Ellis Winter unatt 1.05 33
9 325 Abigale Lawton unatt 1.05 33
11 265 Lacey Wilson Wath 1.00 31
12 302 Charlotte Mather unatt 1.00 31
13 327 Selam Asefa-Teshoma unatt 0.95 30
G11-13 200m
1 233 Rebecca Hall City of Sheffield AC 29.1 72
2 102 Charlotte Slack Hallamshire H Sheffield 30.5 58
3 225 Lauren Ansell City of Sheffield AC 30.8 55
4 141 Kristie Edwards City of Sheffield AC 31.1 53
4 213 Millie Skinner City of Sheffield AC 31.1 53
6 312 Benjamina Kilembe unatt 31.7 50
7 311 Ellis Winter unatt 31.8 50
8 145 Emily Miles Rotherham Harriers &AC 32.0 49
9 329 Aysha Cummings unatt 32.1 48
10 14 Lucy Chappell Doncaster AC 32.9 44
11 6 Elli Stothard Doncaster AC 33.0 44
12 327 Selam Asefa-Teshoma unatt 33.7 41
13 234 Paige Daughtry City of Sheffield AC 34.0 40
14 10 Chloe Bewley Doncaster AC 35.0 37
15 239 Tatenda Chadzwa City of Sheffield AC 36.6 33
16 325 Abigale Lawton unatt 37.9 25
B11-13 600m
1 7 Kye Stothard Doncaster AC 01:47.8 63
2 12 Jordan Woodhall Doncaster AC 01:48.4 62
3 8 Rhys Power Doncaster AC 01:57.7 46
4 25 Elliot Tong Doncaster AC 01:58.0 46
5 217 Joe Hobson City of Sheffield AC 01:58.3 46
6 210 Ross Longden City of Sheffield AC 02:02.6 44
7 159 Thomas Evans Rotherham Harriers &AC 02:07.8 41
8 3 Oliver Langton Doncaster AC 02:07.8 41
8 83 Luke Copley Wombwell SAC 02:15.9 34
10 258 Jamie Smith Wath 02:20.1 29
11 322 Kyle Sales unatt 02:20.4 29
12 103 Thomas Slack Hallamshire H Sheffield 02:24.9 25
13 84 Thomas Murray Wombwell SAC 02:42.0 10
B11-13 150m
1 224 Josiah Filleul City of Sheffield AC 20.9 58
2 226 Wesley Palmer City of Sheffield AC 21.1 56
3 12 Jordan Woodhall Doncaster AC 21.3 54
3 28 Joe McGrath Doncaster AC 21.3 54
5 159 Thomas Evans Rotherham Harriers &AC 21.5 52
6 230 Jack Hedley City of Sheffield AC 21.7 50
7 156 Jordan Small Rotherham Harriers &AC 22.1 46
8 21 James Harker Doncaster AC 22.3 44
9 235 Jake Merrill City of Sheffield AC 22.3 44
10 8 Rhys Power Doncaster AC 22.5 42
11 208 Cormack Lever City of Sheffield AC 22.8 39
12 223 Samuel Filleul City of Sheffield AC 23.7 32
13 168 Dominic Bird Rotherham Harriers &AC 23.9 31
14 25 Elliot Tong Doncaster AC 24.3 29
15 164 Oliver Court Rotherham Harriers &AC 25.2 24
16 322 Kyle Sales unatt 25.8 20
17 258 Jamie Smith Wath 26.7 12
18 103 Thomas Slack Hallamshire H Sheffield 27.2 10
19 84 Thomas Murray Wombwell SAC 28.1 5
10 337 Paul Gordon unatt 29.7 5
B11-13 high jump
1 217 Joe Hobson City of Sheffield AC 1.35 68
2 224 Josiah Filleul City of Sheffield AC 1.35 68
3 7 Kye Stothard Doncaster AC 1.30 58
4 12 Jordan Woodhall Doncaster AC 1.30 58
4 21 James Harker Doncaster AC 1.30 58
6 156 Jordan Small Rotherham Harriers &AC 1.25 51
7 208 Cormack Lever City of Sheffield AC 1.20 45
8 210 Ross Longden City of Sheffield AC 1.20 45
9 28 Joe McGrath Doncaster AC 1.15 41
10 168 Dominic Bird Rotherham Harriers &AC 1.15 41
11 83 Luke Copley Wombwell SAC 1.10 38
12 223 Samuel Filleul City of Sheffield AC 1.05 35
13 103 Thomas Slack Hallamshire H Sheffield 0.95 31
13 164 Oliver Court Rotherham Harriers &AC 0.95 31
B11-13 200m
1 7 Kye Stothard Doncaster AC 29.2 52
2 28 Joe McGrath Doncaster AC 29.5 50
3 224 Josiah Filleul City of Sheffield AC 29.7 49
4 159 Thomas Evans Rotherham Harriers &AC 29.9 48
5 226 Wesley Palmer City of Sheffield AC 30.0 48
6 230 Jack Hedley City of Sheffield AC 30.2 47
7 156 Jordan Small Rotherham Harriers &AC 30.4 46
8 235 Jake Merrill City of Sheffield AC 31.1 42
9 217 Joe Hobson City of Sheffield AC 31.8 40
10 8 Rhys Power Doncaster AC 31.9 40
11 21 James Harker Doncaster AC 32.0 39
12 210 Ross Longden City of Sheffield AC 32.1 39
13 208 Cormack Lever City of Sheffield AC 32.6 37
14 25 Elliot Tong Doncaster AC 33.1 36
15 3 Oliver Langton Doncaster AC 33.4 35
16 168 Dominic Bird Rotherham Harriers &AC 33.7 34
17 164 Oliver Court Rotherham Harriers &AC 37.0 24
18 322 Kyle Sales unatt 37.3 24
19 258 Jamie Smith Wath 38.9 18
20 84 Thomas Murray Wombwell SAC 42.3 9
G13-15 600m
1 158 Abbey Stanley Rotherham Harriers &AC 01:43.8 80
2 113 Hannah Malmgren Hallamshire H Sheffield 01:53.4 67
3 206 Amy Hodgson City of Sheffield AC 01:59.5 59
4 16 Rebecca Scott Doncaster AC 02:04.4 55
5 110 Emily Fox Hallamshire H Sheffield 02:18.9 46
G13-15 high jump
1 207 Lucy Hodgson City of Sheffield AC 1.56 83
2 206 Amy Hodgson City of Sheffield AC 1.35 62
2 215 Vicky Price City of Sheffield AC 1.35 62
4 16 Rebecca Scott Doncaster AC 1.35 62
5 113 Hannah Malmgren Hallamshire H Sheffield 1.30 57
6 202 Paige Massey City of Sheffield AC 1.25 52
7 110 Emily Fox Hallamshire H Sheffield 1.20 48
8 256 Nicole  Norton Hallamshire H Sheffield 1.05 22
G13-15 400m
1 158 Abbey Stanley Rotherham Harriers &AC 62.6 72
2 202 Paige Massey City of Sheffield AC 66.5 62
3 256 Nicole  Norton Hallamshire H Sheffield 66.8 61
4 215 Vicky Price City of Sheffield AC 69.2 55
5 16 Rebecca Scott Doncaster AC 69.4 54
6 206 Amy Hodgson City of Sheffield AC 69.8 53
7 11 Nicole Bewley Doncaster AC 74.7 42
8 207 Lucy Hodgson City of Sheffield AC 74.7 42
G13-15 200m
1 202 Paige Massey City of Sheffield AC 27.8 69
2 149 Nikki Emson Rotherham Harriers &AC 28.0 67
3 256 Nicole  Norton Hallamshire H Sheffield 28.7 60
4 204 Abigail South City of Sheffield AC 29.5 52
5 11 Nicole Bewley Doncaster AC 29.7 50
6 215 Vicky Price City of Sheffield AC 30.3 44
7 207 Lucy Hodgson City of Sheffield AC 30.4 43
8 113 Hannah Malmgren Hallamshire H Sheffield 30.6 41
9 110 Emily Fox Hallamshire H Sheffield 33.4 26
B13-15 600m
1 285 Curtis Worrall Wath 02:12.2 23
2 81 Daniel Colville Wombwell SAC 02:14.9 21
B13-15 high jump
1 218 Adam Khan City of Sheffield AC 1.50 67
2 314 Raphael Sebastiao unatt 1.50 67
3 285 Curtis Worrall Wath 1.30 42
4 317 Marc Quinton-Grossett unatt 1.25 35
B13-15 400m
1 2 Ashley Langton Doncaster AC 55.5 104
2 218 Adam Khan City of Sheffield AC 56.0 103
3 109 Anthony Tierney Hallamshire H Sheffield 56.0 103
4 238 Tom Smeeton City of Sheffield AC 60.3 60
5 317 Marc Quinton-Grossett unatt 67.3 38
B13-15 200m
1 2 Ashley Langton Doncaster AC 24.8 71
2 109 Anthony Tierney Hallamshire H Sheffield 25.4 67
3 238 Tom Smeeton City of Sheffield AC 26.0 64
5 35 Dan Winmill Doncaster AC 26.7 59
4 314 Raphael Sebastiao unatt 27.1 57
6 317 Marc Quinton-Grossett unatt 29.6 45
7 81 Daniel Colville Wombwell SAC 38.9 13