Meeting 3
revised scoring
G8-11 600m
1 34 Emily Barker Doncaster AC 02:14.2 56
2 29 Caitlin Herbert Doncaster AC 02:14.9 56
3 214 Georgia Oldfield City of Sheffield AC 02:15.9 55
4 36 Nicole Pearson Doncaster AC 02:15.9 55
5 152 Katie Hancock Rotherham Harriers &AC 02:23.5 47
6 17 Kayleigh Scott Doncaster AC 02:25.2 45
7 116 Grace Turner Hallamshire H Sheffield 02:25.4 45
8 334 Ellis Cotterill unatt 02:30.6 38
9 303 Gabby Craft Hallamshire H Sheffield 02:35.0 33
G8-11 60m
1 148 Megan Nagy Rotherham Harriers &AC 9.6 55
2 309 Beth Schofield unatt 9.8 52
3 236 Emily Sanderson City of Sheffield AC 10.1 48
4 23 Melissa Ochiltree Doncaster AC 10.2 46
5 303 Gabby Craft Hallamshire H Sheffield 10.4 43
6 5 Keira Davis Doncaster AC 10.5 42
7 111 Hannah Bellany Hallamshire H Sheffield 10.6 40
8 36 Nicole Pearson Doncaster AC 10.6 40
9 214 Georgia Oldfield City of Sheffield AC 10.7 39
10 17 Kayleigh Scott Doncaster AC 10.8 37
11 116 Grace Turner Hallamshire H Sheffield 10.9 35
12 304 Ella James unatt 11.0 33
13 284 Lucy Butterworth Wath 11.2 30
14 15 Laura Chappell Doncaster AC 11.7 23
15 334 Ellis Cotterill unatt 11.7 23
16 405 Samantha Morris Penistone DFR 11.7 23
G8-11 150m
1 148 Megan Nagy Rotherham Harriers &AC 22.9 65
2 236 Emily Sanderson City of Sheffield AC 24.0 54
3 309 Beth Schofield unatt 24.8 47
4 30 Kelsey Wilson Doncaster AC 25.4 44
5 23 Melissa Ochiltree Doncaster AC 25.4 44
6 152 Katie Hancock Rotherham Harriers &AC 26.0 40
7 303 Gabby Craft Hallamshire H Sheffield 26.4 38
8 116 Grace Turner Hallamshire H Sheffield 26.9 37
9 111 Hannah Bellany Hallamshire H Sheffield 27.8 30
10 304 Ella James unatt 28.0 29
11 405 Samantha Morris Penistone DFR 28.9 24
12 334 Ellis Cotterill unatt 29.0 23
13 31 Kara Wilson Doncaster AC 29.7 20
G8-11 long jump
1 148 Megan Nagy Rotherham Harriers &AC 3.44 40
2 30 Kelsey Wilson Doncaster AC 3.13 34
3 236 Emily Sanderson City of Sheffield AC 3.08 33
4 5 Keira Davis Doncaster AC 3.03 33
5 309 Beth Schofield unatt 2.97 32
6 17 Kayleigh Scott Doncaster AC 2.91 32
7 29 Caitlin Herbert Doncaster AC 2.89 31
8 214 Georgia Oldfield City of Sheffield AC 2.89 31
9 111 Hannah Bellany Hallamshire H Sheffield 2.89 31
10 34 Emily Barker Doncaster AC 2.71 30
11 36 Nicole Pearson Doncaster AC 2.62 29
12 15 Laura Chappell Doncaster AC 2.51 28
13 284 Lucy Butterworth Wath 2.19 24
14 405 Samantha Morris Penistone DFR 2.15 24
15 152 Katie Hancock Rotherham Harriers &AC 2.15 24
16 31 Kara Wilson Doncaster AC 2.10 24
17 304 Ella James unatt 1.90 22
G8-11 shot
1 30 Kelsey Wilson Doncaster AC 4.63 42
2 34 Emily Barker Doncaster AC 4.38 39
3 5 Keira Davis Doncaster AC 4.04 35
4 29 Caitlin Herbert Doncaster AC 4.03 35
5 31 Kara Wilson Doncaster AC 3.48 29
6 284 Lucy Butterworth Wath 3.48 29
7 23 Melissa Ochiltree Doncaster AC 3.46 28
8 15 Laura Chappell Doncaster AC 3.25 26
B8-11 600m
1 266 Keelan Wilson    Wath 02:02.0 56
2 150 Joseph Morton Rotherham Harriers &AC 02:08.9 52
3 142 Declan Walker- Smith Rotherham Harriers &AC 02:12.8 49
4 240 Jamie Smith                     Wath 02:15.5 46
5 162 Jordan Dixon Rotherham Harriers &AC 02:16.5 45
6 323 Leo Cossham unatt 02:16.9 45
7 281 Joseph Davies Wath 02:19.1 42
B8-11 60m
1 146 Jonathan Bilton Rotherham Harriers &AC 9.6 52
2 200 William Stasi City of Sheffield AC 9.7 51
3 266 Keelan Wilson    Wath 9.7 51
4 229 Adam Higginbottom City of Sheffield AC 9.7 51
5 232 Morgan Bishell City of Sheffield AC 10.4 40
6 150 Joseph Morton Rotherham Harriers &AC 10.4 40
7 246 Dillan   Hill  Wath 10.8 34
8 211 Ben Longden City of Sheffield AC 10.8 34
9 404 Thomas Morris Penistone DFR 11.0 31
10 281 Joseph Davies Wath 11.2 28
11 310 Peter Sykes City of Sheffield AC 12.7 12
B8-11 150m
1 146 Jonathan Bilton Rotherham Harriers &AC 23.4 50
2 229 Adam Higginbottom City of Sheffield AC 23.5 49
3 200 William Stasi City of Sheffield AC 24.6 37
4 232 Morgan Bishell City of Sheffield AC 25.0 36
5 162 Jordan Dixon Rotherham Harriers &AC 26.0 29
6 142 Declan Walker- Smith Rotherham Harriers &AC 26.1 28
7 211 Ben Longden City of Sheffield AC 26.5 27
8 281 Joseph Davies Wath 26.8 26
9 404 Thomas Morris Penistone DFR 27.6 21
10 333 Yohanes Asefateshoma unatt 28.3 16
B8-11 long jump
1 200 William Stasi City of Sheffield AC 3.22 32
2 266 Keelan Wilson    Wath 3.18 31
3 162 Jordan Dixon Rotherham Harriers &AC 3.02 29
4 232 Morgan Bishell City of Sheffield AC 2.93 28
5 211 Ben Longden City of Sheffield AC 2.80 27
6 333 Yohanes Asefateshoma unatt 2.70 26
7 323 Leo Cossham unatt 2.63 25
8 246 Dillan   Hill  Wath 2.59 24
9 404 Thomas Morris Penistone DFR 2.58 24
10 310 Peter Sykes City of Sheffield AC 2.53 24
11 142 Declan Walker- Smith Rotherham Harriers &AC 2.36 22
B8-11 shot
1 146 Jonathan Bilton Rotherham Harriers &AC 4.68 30
2 333 Yohanes Asefateshoma unatt 4.03 24
3 323 Leo Cossham unatt 3.69 21
4 150 Joseph Morton Rotherham Harriers &AC 3.40 20
5 310 Peter Sykes City of Sheffield AC 2.81 16
G11-13 800m
1 233 Rebecca Hall City of Sheffield AC 02:39.2 58
2 209 Sophie Taylor City of Sheffield AC 02:43.3 54
3 102 Charlotte Slack Hallamshire H Sheffield 02:43.9 54
4 10 Chloe Bewley Doncaster AC 02:44.4 53
5 6 Elli Stothard Doncaster AC 02:44.5 53
6 166 Maisie Elliott Rotherham Harriers &AC 02:45.0 53
7 61 Melissa Macey Barnsley AC 03:03.2 39
8 329 Aysha Cummings unatt 03:04.7 38
9 325 Abigale Lawton unatt 03:12.2 36
10 203 Niamh Hardy City of Sheffield AC 03:12.5 36
11 62 Zoe Jefferies Barnsley AC 03:19.0 34
G11-13 60m
1 332 Ellie Standerline Scunthorpe AC 8.8 60
2 233 Rebecca Hall City of Sheffield AC 8.8 60
3 32 Sophie Parker Doncaster AC 9.0 56
4 145 Emily Miles Rotherham Harriers &AC 9.3 52
5 102 Charlotte Slack Hallamshire H Sheffield 9.3 52
6 311 Ellis Winter unatt 9.3 52
7 225 Lauren Ansell City of Sheffield AC 9.3 52
8 141 Kristie Edwards City of Sheffield AC 9.3 52
9 213 Millie Skinner City of Sheffield AC 9.4 50
10 220 Sara lee-Liggett City of Sheffield AC 9.4 50
11 301 Charlotte Miles City of Sheffield AC 9.5 49
12 101 Francesca Shaw Hallamshire H Sheffield 9.6 47
13 239 Tatenda Chadzwa City of Sheffield AC 9.6 47
14 329 Aysha Cummings unatt 9.6 47
15 14 Lucy Chappell Doncaster AC 9.7 46
16 265 Lacey Wilson Wath 9.7 46
17 327 Selam Asefa-Teshoma unatt 9.9 43
18 321 Rebekah Cope unatt 10.0 41
19 157 Amber O'Malley Rotherham Harriers &AC 10.3 37
20 302 Charlotte Mather unatt 10.8 29
G11-13 long jump
1 32 Sophie Parker Doncaster AC 4.15 64
2 332 Ellie Standerline Scunthorpe AC 4.01 61
3 220 Sara lee-Liggett City of Sheffield AC 3.83 57
4 14 Lucy Chappell Doncaster AC 3.75 56
5 233 Rebecca Hall City of Sheffield AC 3.75 56
6 225 Lauren Ansell City of Sheffield AC 3.62 53
7 329 Aysha Cummings unatt 3.61 53
8 331 Kate Pattison Scunthorpe AC 3.55 52
9 312 Benjamina Kilembe unatt 3.50 51
10 239 Tatenda Chadzwa City of Sheffield AC 3.49 50
11 101 Francesca Shaw Hallamshire H Sheffield 3.47 50
12 145 Emily Miles Rotherham Harriers &AC 3.42 48
13 311 Ellis Winter unatt 3.41 48
14 10 Chloe Bewley Doncaster AC 3.39 46
15 209 Sophie Taylor City of Sheffield AC 3.39 46
16 203 Niamh Hardy City of Sheffield AC 3.36 46
17 301 Charlotte Miles City of Sheffield AC 3.34 46
18 6 Elli Stothard Doncaster AC 3.32 46
19 327 Selam Asefa-Teshoma unatt 3.32 46
20 61 Melissa Macey Barnsley AC 3.24 44
21 102 Charlotte Slack Hallamshire H Sheffield 3.23 44
22 141 Kristie Edwards City of Sheffield AC 3.18 42
23 265 Lacey Wilson Wath 3.17 42
24 321 Rebekah Cope unatt 3.08 41
25 302 Charlotte Mather unatt 2.96 37
26 62 Zoe Jefferies Barnsley AC 2.76 30
27 282 Chloe Croome Wath 2.34 21
28 325 Abigale Lawton unatt 2.28 20
29 280 Jessica Maskery Wath 2.18 18
G11-13 shot
1 331 Kate Pattison Scunthorpe AC 9.25 80
2 312 Benjamina Kilembe unatt 7.73 69
3 311 Ellis Winter unatt 7.30 64
4 14 Lucy Chappell Doncaster AC 6.84 59
5 165 Elizabeth Coupe Rotherham Harriers &AC 6.77 58
6 332 Ellie Standerline Scunthorpe AC 6.74 58
7 265 Lacey Wilson Wath 6.62 57
8 32 Sophie Parker Doncaster AC 6.60 57
9 61 Melissa Macey Barnsley AC 5.50 41
10 280 Jessica Maskery Wath 5.50 41
11 282 Chloe Croome Wath 4.66 27
12 10 Chloe Bewley Doncaster AC 3.51 16
G11-13 200m
1 225 Lauren Ansell City of Sheffield AC 29.8 65
2 141 Kristie Edwards City of Sheffield AC 29.9 64
3 220 Sara lee-Liggett City of Sheffield AC 30.5 58
4 213 Millie Skinner City of Sheffield AC 30.6 57
5 145 Emily Miles Rotherham Harriers &AC 31.0 54
6 101 Francesca Shaw Hallamshire H Sheffield 31.4 52
7 331 Kate Pattison Scunthorpe AC 31.5 51
8 239 Tatenda Chadzwa City of Sheffield AC 31.6 51
9 301 Charlotte Miles City of Sheffield AC 31.6 51
10 312 Benjamina Kilembe unatt 32.3 47
11 321 Rebekah Cope unatt 32.3 47
12 203 Niamh Hardy City of Sheffield AC 32.4 47
13 6 Elli Stothard Doncaster AC 33.2 43
14 166 Maisie Elliott Rotherham Harriers &AC 33.5 42
15 327 Selam Asefa-Teshoma unatt 34.1 40
16 325 Abigale Lawton unatt 35.3 36
17 302 Charlotte Mather unatt 36.2 34
B11-13 800m
1 7 Kye Stothard Doncaster AC 02:34.5 54
2 316 Zakiria Adnan unatt 02:38.6 52
3 25 Elliot Tong Doncaster AC 02:40.7 51
4 115 Joseph Hutchinson Hallamshire H Sheffield 02:43.0 50
5 217 Joe Hobson City of Sheffield AC 02:44.9 49
6 140 Joel Kirk Rotherham Harriers &AC 02:48.6 47
7 8 Rhys Power Doncaster AC 02:52.5 46
8 210 Ross Longden City of Sheffield AC 02:56.2 44
9 258 Jamie Smith Wath 03:08.0 38
10 114 Guy McFarlane Hallamshire H Sheffield 03:08.1 38
11 408 Matthew Tate Penistone DFR 03:16.5 34
B11-13 60m
1 28 Joe McGrath Doncaster AC 8.8 55
2 224 Josiah Filleul City of Sheffield AC 8.9 54
3 159 Thomas Evans Rotherham Harriers &AC 9.0 52
4 313 Mogtaba Hammaad-Kakki unatt 9.0 52
5 230 Jack Hedley City of Sheffield AC 9.0 52
6 8 Rhys Power Doncaster AC 9.3 48
7 316 Zakiria Adnan unatt 9.3 48
8 21 James Harker Doncaster AC 9.8 40
9 155 Bradley Nelson Rotherham Harriers &AC 9.8 40
10 223 Samuel Filleul City of Sheffield AC 9.9 39
11 263 Billy Salt  Wath 9.9 39
12 25 Elliot Tong Doncaster AC 10.0 37
13 258 Jamie Smith Wath 10.8 25
14 164 Oliver Court Rotherham Harriers &AC 10.8 25
15 103 Thomas Slack Hallamshire H Sheffield 11.0 22
B11-13 long jump
1 156 Jordan Small Rotherham Harriers &AC 4.03 51
2 224 Josiah Filleul City of Sheffield AC 3.95 49
3 217 Joe Hobson City of Sheffield AC 3.94 48
4 28 Joe McGrath Doncaster AC 3.94 48
5 21 James Harker Doncaster AC 3.80 44
6 230 Jack Hedley City of Sheffield AC 3.79 44
7 8 Rhys Power Doncaster AC 3.70 41
8 210 Ross Longden City of Sheffield AC 3.37 33
9 223 Samuel Filleul City of Sheffield AC 3.29 31
10 263 Billy Salt  Wath 3.27 31
11 115 Joseph Hutchinson Hallamshire H Sheffield 3.27 31
12 140 Joel Kirk Rotherham Harriers &AC 3.14 28
13 25 Elliot Tong Doncaster AC 3.10 28
14 164 Oliver Court Rotherham Harriers &AC 2.91 26
15 114 Guy McFarlane Hallamshire H Sheffield 2.90 26
16 103 Thomas Slack Hallamshire H Sheffield 2.87 25
17 403 Chris Morris Penistone DFR 2.62 23
18 408 Matthew Tate Penistone DFR 2.58 22
B11-13 shot
1 159 Thomas Evans Rotherham Harriers &AC 7.12 54
2 313 Mogtaba Hammaad-Kakki unatt 6.34 47
3 156 Jordan Small Rotherham Harriers &AC 6.32 47
4 155 Bradley Nelson Rotherham Harriers &AC 5.98 44
5 223 Samuel Filleul City of Sheffield AC 5.21 38
6 140 Joel Kirk Rotherham Harriers &AC 4.53 32
7 28 Joe McGrath Doncaster AC 4.50 32
8 408 Matthew Tate Penistone DFR 3.30 16
B11-13 200m
1 224 Josiah Filleul City of Sheffield AC 29.2 52
2 7 Kye Stothard Doncaster AC 29.5 50
3 230 Jack Hedley City of Sheffield AC 29.5 50
4 159 Thomas Evans Rotherham Harriers &AC 29.8 49
5 316 Zakiria Adnan unatt 30.0 48
6 313 Mogtaba Hammaad-Kakki unatt 30.1 47
7 156 Jordan Small Rotherham Harriers &AC 30.3 46
8 155 Bradley Nelson Rotherham Harriers &AC 30.5 45
9 217 Joe Hobson City of Sheffield AC 30.5 45
10 210 Ross Longden City of Sheffield AC 30.8 44
11 21 James Harker Doncaster AC 31.3 42
12 115 Joseph Hutchinson Hallamshire H Sheffield 31.4 41
13 164 Oliver Court Rotherham Harriers &AC 34.0 33
14 114 Guy McFarlane Hallamshire H Sheffield 35.5 28
15 258 Jamie Smith Wath 36.0 27
16 103 Thomas Slack Hallamshire H Sheffield 37.5 23
G13-15 800m
1 158 Abbey Stanley Rotherham Harriers &AC 02:31.9 68
2 112 Remmie Cocknell Hallamshire H Sheffield 02:36.7 63
3 206 Amy Hodgson City of Sheffield AC 02:43.0 57
4 113 Hannah Malmgren Hallamshire H Sheffield 02:47.5 54
5 207 Lucy Hodgson City of Sheffield AC 02:51.4 53
6 11 Nicole Bewley Doncaster AC 02:53.7 52
7 110 Emily Fox Hallamshire H Sheffield 03:14.5 43
G13-15 60m
1 202 Paige Massey City of Sheffield AC 8.6 71
2 256 Nicole  Norton Hallamshire H Sheffield 8.7 69
3 219 Jill Lee-Liggett City of Sheffield AC 8.7 69
4 204 Abigail South City of Sheffield AC 8.8 67
5 158 Abbey Stanley Rotherham Harriers &AC 8.9 65
6 143 Elspeth Bovan City of Sheffield AC 9.0 63
7 113 Hannah Malmgren Hallamshire H Sheffield 9.0 63
8 16 Rebecca Scott Doncaster AC 9.3 59
9 215 Vicky Price City of Sheffield AC 9.4 57
G13-15 long jump
1 207 Lucy Hodgson City of Sheffield AC 4.78 76
2 11 Nicole Bewley Doncaster AC 4.66 74
3 219 Jill Lee-Liggett City of Sheffield AC 4.64 73
4 16 Rebecca Scott Doncaster AC 4.36 68
5 206 Amy Hodgson City of Sheffield AC 4.24 65
6 256 Nicole  Norton Hallamshire H Sheffield 4.13 63
7 228 Nicole Taylor City of Sheffield AC 4.08 62
8 202 Paige Massey City of Sheffield AC 3.97 60
9 204 Abigail South City of Sheffield AC 3.74 55
10 112 Remmie Cocknell Hallamshire H Sheffield 3.62 53
11 110 Emily Fox Hallamshire H Sheffield 3.45 50
12 406 Rebecca Swift Penistone DFR 2.88 33
13 407 Lucy Standhaven Penistone DFR 2.79 30
G13-15 shot
1 11 Nicole Bewley Doncaster AC 10.10 102
2 219 Jill Lee-Liggett City of Sheffield AC 7.30 64
3 207 Lucy Hodgson City of Sheffield AC 7.06 61
4 215 Vicky Price City of Sheffield AC 6.17 52
5 206 Amy Hodgson City of Sheffield AC 5.90 50
G13-15 200m
1 202 Paige Massey City of Sheffield AC 27.9 68
2 256 Nicole  Norton Hallamshire H Sheffield 28.3 64
3 149 Nikki Emson Rotherham Harriers &AC 28.5 62
4 143 Elspeth Bovan City of Sheffield AC 28.7 60
5 158 Abbey Stanley Rotherham Harriers &AC 29.0 57
6 204 Abigail South City of Sheffield AC 29.5 52
7 113 Hannah Malmgren Hallamshire H Sheffield 29.9 48
8 215 Vicky Price City of Sheffield AC 29.9 48
9 112 Remmie Cocknell Hallamshire H Sheffield 31.4 36
10 406 Rebecca Swift Penistone DFR 32.6 30
11 407 Lucy Standhaven Penistone DFR 34.3 23
B13-15 800m
1 314 Raphael Sebastiao unatt 02:21.0 67
2 315 Nico Bird unatt 02:23.2 65
B13-15 60m
1 2 Ashley Langton Doncaster AC 7.9 81
2 26 Daniel Dale Doncaster AC 8.1 72
3 221 Ross Blakemore City of Sheffield AC 8.3 64
4 238 Tom Smeeton City of Sheffield AC 8.3 64
5 4 Aiden Davis Doncaster AC 8.5 58
6 35 Dan Winmill Doncaster AC 8.9 50
B13-15 long jump
1 238 Tom Smeeton City of Sheffield AC 5.06 68
2 26 Daniel Dale Doncaster AC 4.99 66
3 314 Raphael Sebastiao unatt 4.93 65
4 221 Ross Blakemore City of Sheffield AC 4.69 60
5 315 Nico Bird unatt 4.12 49
6 4 Aiden Davis Doncaster AC 4.07 47
B13-15 shot
1 238 Tom Smeeton City of Sheffield AC 10.09 68
2 221 Ross Blakemore City of Sheffield AC 8.99 57
B13-15 200m
1 2 Ashley Langton Doncaster AC 24.7 72
2 26 Daniel Dale Doncaster AC 26.4 62
3 314 Raphael Sebastiao unatt 26.9 58
4 35 Dan Winmill Doncaster AC 27.1 57
5 315 Nico Bird unatt 28.6 50